Category | Owner | Information | Capacity | Colour | Manufacturer |
Open Wagons | 7up | 7up | n/a | Green | Hornby |
Open Wagons | Arnolds Sands | 5 plank wagon | 10t | Black | Hornby |
Open Wagons | Arnolds Sands | 5 plank wagon | 10t | Red | Hornby |
Open Wagons | Barrow Hematite Steel Co. | '1226' | 12t | White | Hornby |
Open Wagons | BR | 'B80200' - Mineral Wagon | 16t | Grey | Bachmann |
Open Wagons | BR | 'B80200' - Mineral Wagon | 16t | Grey | Bachmann |
Open Wagons | BR | 'B80200' - Mineral Wagon | 16t | Grey | Bachmann |
Open Wagons | BR | 'B80200' - Mineral Wagon | 16t | Grey | Bachmann |
Open Wagons | British Benzol & Coal Distillation Co | '621' | 12t | Grey | Mainline |
Open Wagons | British Steel | '26' 7 plank wagon (OR76SPE003) | 12t | Red | Oxford Rail |
Open Wagons | British Steel | '49' 7 plank wagon (OR76SPE003) | 12t | Red | Oxford Rail |
Open Wagons | British Steel | '73' 7 plank wagon (OR76SPE003) | 12t | Red | Oxford Rail |
Open Wagons | Chance & Hunt Limited | '142' | 10t | Brown | Hornby |
Open Wagons | Crook & Greenway | '2' | 8t | Blue | Hornby |
Open Wagons | Crosfields Perfection Soap | '82' | 10t | Brown | Mainline |
Open Wagons | F & E Pool & Co. | '200' | 12t | Light Blue | Bachmann |
Open Wagons | G W | '110265' | 12t | Grey | Wrenn |
Open Wagons | G W | '70031' 1 Plank Wagon (33-951) | 10t | Grey | Bachmann |
Open Wagons | GW | '110265' | 12t | Grey | Wrenn |
Open Wagons | GW | '110265' | 12t | Grey | Wrenn |
Open Wagons | Hickleton 7 plank wagon | '1408' (33-100) | 10t | Brown | Bachmann |
Open Wagons | Higgs | '85' | n/a | Grey | Wrenn |
Open Wagons | Lancashire Coke Co. Ltd | '322' (R.100) | 12t | Red | Hornby |
Open Wagons | London Brick Company Limited | (R.219) | n/a | Red | Hornby |
Open Wagons | Low Temperature Carbonisation Ltd | '552' | 10t | Black | Mainline |
Open Wagons | N.E.R. | '52220' (R.781) | n/a | Grey | Hornby |
Open Wagons | n/a | 'B310796K' - Mineral Wagon (R.6161B) | 21t | Grey | Hornby |
Open Wagons | n/a | 'B4593' (R.113) | 13t | Brown | Triang |
Open Wagons | n/a | 'B4597' (R.113) | 13t | Brown | Triang |
Open Wagons | n/a | 'B477105' | 13t | Grey | Hornby-Dublo |
Open Wagons | n/a | 'B54884' Mineral Wagon | 16t | Grey | Wrenn |
Open Wagons | n/a | 'B54884' Mineral Wagon | 16t | Grey | Wrenn |
Open Wagons | n/a | 'B54884' Mineral Wagon | 16t | Grey | Wrenn |
Open Wagons | n/a | 'B75201' | 16t | Grey | Hornby |
Open Wagons | n/a | 'W1005' | 12t | Green | Triang |
Open Wagons | n/a | 'W1005' | 12t | Green | Triang |
Open Wagons | n/a | 'W1005' | 12t | Green | Triang |
Open Wagons | n/a | 'W1005' | 12t | Green | Triang |
Open Wagons | n/a | 'W1005' | 12t | Green | Triang |
Open Wagons | n/a | 'W1005' | 12t | Green | Triang |
Open Wagons | n/a | 'W1005' | 12t | Green | Triang |
Open Wagons | n/a | n/a | 12t | Green | Triang |
Open Wagons | NTG | n/a | n/a | Cream | Wrenn |
Open Wagons | Ocean | '921' | 10t | Brown | Hornby |
Open Wagons | Plean Colliery Company Ltd | '4' (R.101) | n/a | Grey | Hornby |
Open Wagons | Pontithel Chemical Co. | '7' | 8t | Brown | Hornby |
Open Wagons | Pugh & Co. | '380' | 12t | Red | Hornby |
Open Wagons | Pugh & Co. | '380' | 12t | Red | Hornby |
Open Wagons | Pugh & Co. | '380' | 12t | Red | Hornby |
Open Wagons | Pugh & Co. | '380' | 12t | Red | Hornby |
Open Wagons | Railfreight | 7 plank wagon | n/a | Red / Grey | Lima |
Open Wagons | Railfreight | 7 plank wagon | n/a | Red / Grey | Lima |
Open Wagons | Somerset Trading Company | '56' | 8t | briwn | Hornby |
Open Wagons | The Oxford District Gas Co. | '18' | 10t | Light Green | Lima |
Open Wagons | Twining | '150' (B618) | 10t | Grey | Dapol |
Open Wagons | Twining | '150' (B618) | 10t | Grey | Dapol |
Open Wagons | Twining | (W5075) | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | W. J. Oldacre & Co | 'No.3' 7 plank wagon | 8t | Brown | Dapol |
Open Wagons | Wm Cory & Sons Ltd | '8008' | 20t | Maroon | Triang |
Category | Owner | Information | Capacity | Colour | Manufacturer |
Total: 85 wagons