Displays existing and disused UK railway lines and stations in Google Earth, grouped by county.
Includes opening, closing and renaming dates, and additional information.
| Railways of Bedfordshire | 5th February 2010 | Download | Network Link | |
| Railways of Berkshire | 5th February 2010 | Download | Network Link | |
| Railways of Buckinghamshire | 8th July 2010 | Download | Network Link | |
| Railways of Cambridgeshire | 8th July 2010 | Download | Network Link | |
| Railways of Hertfordshire | 8th July 2010 | Download | Network Link | |
| Railways of Northamptonshire | 5th February 2010 | Download | Network Link | |
| Railways of Oxfordshire | 5th February 2010 | Download | Network Link | |
| Installation: |
| NOTE: You need to have Google Earth installed on your computer to view these files. |
| You have two options: |
|
If you are aware of any lines or stations that are missing from the files above, or of any
information which needs updating, please let me know via the Contact form. Thank you!