| Type | Details | ID Number | Allocation | Misc. | Builder |
| 4-Wheel | 1st/3rd | 12 'Annie' | Shire Local | Orange (R.110) | Hornby |
| 4-Wheel | 1st/3rd | 12 'Clarabel' | Shire Local | Orange (R.112) | Hornby |
| 4-Wheel | 1st/3rd Caledonian | 12 | Shire Local | Caledonian Crimson/Cream (R.219) | Hornby |
| 4-Wheel | 1st/3rd GWR | 12 | Shire Local | GWR Chocolate/Cream (R.213) | Hornby |
| 4-Wheel | 1st/3rd GWR | 12 | Shire Local | GWR Chocolate/Cream (R.446) | Hornby |
| APT | 1st/Brake (TBF) | Sc48601 | KWR Intercity | BR APT Grey/Bue (R.703) | Hornby |
| APT | 1st/Brake (TBF) | Sc48602 | KWR Intercity | BR APT Grey/Bue (R.707) | Hornby |
| APT | 2nd/Driving (DTS) (370 001) | Sc48101 | KWR Intercity | BR APT Grey/Bue (R.702) | Hornby |
| APT | 2nd/Driving (DTS) (370 002) | Sc48102 | KWR Intercity | BR APT Grey/Bue (R.706) | Hornby |
| ex-LMS Composite | 1st | M3935M | Unservicable | Red/Cream | Airfix |
| ex-LMS Composite | 1st | M3935M | Staddle Branch | Red/Cream | Airfix |
| ex-LMS Corridor | 2nd/Brake | M5542M | Unservicable | Red/Cream | Airfix |
| GWR | 3rd/Brake | 4913 | Shire Local | GWR Chocolate/Cream | Hornby |
| LMS | 1st/3rd | 2643 | Shire Regional | LMS Maroon/Cream | Triang |
| LMS | 2nd Open | 5051 | Permanent Way | Red/Cream | Lima |
| LMS | 3rd/Brake Clerestory | 6438 | WestMarchLink | LMS Crimson (R.385) | Hornby |
| LMS 57' | 1st/3rd Composite | 3934 | Reserve | LMS Crimson Lake (R.433) | Hornby |
| LMS 57' | 1st/3rd Composite | 3934 | Reserve | LMS Crimson Lake (R.433) | Hornby |
| LMS 57' | Corridor Brake Third | 5644 | Reserve | LMS Crimson Lake (R.434) | Hornby |
| LMS 57' | Corridor Brake Third | 5644 | Reserve | LMS Crimson Lake (R.434) | Hornby |
| LNER | n/a | n/a | Reserve | n/a | Hand-made |
| LNER | n/a | n/a | Reserve | n/a | Hand-made |
| Mk.1 | 1st/2nd Composite | 15865 | Shire Regional | BR Maroon | Triang |
| Mk.1 | 1st/2nd Composite | W43671 | Bree Regional | BR Blue/Grey | Lima |
| Mk.1 | 2nd Composite | W24835 | Bree Regional | BR Blue/Grey | Lima |
| Mk.1 | 2nd Composite | W25308 | Bree Regional | BR Blue/Grey | Lima |
| Mk.1 | 2nd Composite | W25315 | Bree Regional | BR Blue/Grey | Lima |
| Mk.1 | 2nd/Brake | M34376 | Shire Local | Maroon/Cream | Lima |
| Mk.1 | 2nd/Brake | W43281 | Bree Regional | BR Blue/Grey | Lima |
| Mk.1 | 2nd/Brake Composite | 35024 | Shire Regional | BR Maroon (R.383) | Triang |
| Mk.1 | 2nd/Brake Corridor (BSK) | 35115 | Shire Regional | BR Maroon | Triang |
| Mk.1 | Brake | W43462 | Bree Regional | BR Blue/Grey | Lima |
| Mk.1 | Buffet | W35448 | Reserve | BR Blue/Grey | Lima |
| Mk.2a | 1st/Brake Corridor (BFK) | 17086 | Shire Intercity | BR Network SouthEast (R.444) | Hornby |
| Mk.2a | 2nd Open 2+2 Seating (TSO) | 5381 | Shire Intercity | BR Network SouthEast (R.439) | Hornby |
| Mk.2a | 2nd Open 2+2 Seating (TSO) | 5381 | Shire Intercity | BR Network SouthEast (R.439) | Hornby |
| Mk.2a | 2nd Open 2+2 Seating (TSO) | 5381 | Shire Intercity | BR Network SouthEast (R.439) | Hornby |
| Mk.2d | 1st Open 2+1 Seating (FO) | E3170 | Bree Intercity | BR Blue/Grey | Airfix |
| Mk.2d | 1st Open 2+1 Seating (FO) | E3170 | Bree Intercity | BR Blue/Grey | Airfix |
| Mk.2d | 1st Open 2+1 Seating (FO) | E3170 | Bree Intercity | BR Blue/Grey | Airfix |
| Mk.2d | 1st Open 2+1 Seating (FO) | E3170 | Bree Intercity | BR Blue/Grey | Airfix |
| Mk.2d | 2nd/Brake Open (BSO) | E9479 | Bree Intercity | BR Blue/Grey (54200-5) | Airfix |
| Mk.2d | 2nd/Brake Open (BSO) | E9479 | Bree Intercity | BR Blue/Grey (54200-5) | Airfix |
| Mk.2d | 2nd/Brake Open (BSO) | E9479 | Bree Intercity | BR Blue/Grey (54200-5) | Airfix |
| Mk.3 (HST) | 1st | 41058 | Bree HST | BR Inter City Blue/Grey | Hornby |
| Mk.3 (HST) | 1st Open (TF) | 41097 | BRICK Intercity | BR Executive Grey/Red (R.719) | Hornby |
| Mk.3 (HST) | 1st Open (TF) | 41121 | BRICK HST | BR Executive Grey/Red | Lima |
| Mk.3 (HST) | 1st Open (TF) | 41121 | BRICK HST | BR Executive Grey/Red | Lima |
| Mk.3 (HST) | 1st/Buffet Open | 40117 | BRICK Intercity | BR Executive Grey/Red (R.713) | Hornby |
| Mk.3 (HST) | 2nd Open (TS) | 42005 | Bree HST | BR Inter City Blue/Grey (R.439) | Hornby |
| Mk.3 (HST) | 2nd Open (TS) | 42024 | Bree HST | BR Inter City Blue/Grey (R.427) | Hornby |
| Mk.3 (HST) | 2nd Open (TS) | 42041 | Bree HST | BR Inter City Blue/Grey (R.427) | Hornby |
| Mk.3 (HST) | 2nd Open (TS) | 42191 | BRICK Intercity | BR Executive Grey/Red (R.704) | Hornby |
| Mk.3 (HST) | 2nd Open (TS) | 42251 | Unservicable | BR Executive Grey/Red (R.434) | Hornby |
| Mk.3 (HST) | 2nd Open (TS) | 42251 | Bree HST | BR Executive Grey/Red (R.434) | Hornby |
| Mk.3 (HST) | 2nd Open (TS) | 42251 | Bree HST | BR Executive Grey/Red (R.434) | Hornby |
| Mk.3 (HST) | 2nd Open (TS) | 42251 | Bree HST | BR Executive Grey/Red (R.434) | Hornby |
| Mk.3 (HST) | 2nd/Buffet (TRUB) | 40307 | Bree HST | BR Inter City Blue/Grey (R.427) | Hornby |
| Mk.3 (HST) | 2nd/Buffet Open | 40322 | Reserve | BR Executive Grey/Red | Lima |
| Mk.3 (HST) | 2nd/Buffet Open | 40322 | BRICK HST | BR Executive Grey/Red | Lima |
| Mk.4 | Driving Van Trailer (DVT) | 82205 | BRICK Intercity | BR Executive Grey/Red (R.472U) | Hornby |
| Pullman | 2nd/Brake | 79 | Reserve | Brown/Gold (R.328) | Triang |
| Pullman | 2nd/Brake | n/a | MotorRail | Brown/Gold | Hornby |
| Pullman | Dining | 'Jane' | MotorRail | Brown/Gold | Triang |
Total number of coaches = 64
Allocation Terminology: